PhotoBuildings
Architectural
Photobase

List of Buildings

Минск, project 4570 (2nd generation) (projects: 4570-73/45, 4570-81/45, 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т, 4570-81/45-400, 4570-81/75-400)

Sort by:  street and building number  ·  built date  ·  demolition date  ·  floors count



««12»»
PhotoStreet, Building Nr Project Floors Constr.start Built Name/purpose
Улица Беляева, 9 4570-73/45, 4570-81/45 5 1979 1980 Жилой дом
Улица Беляева, 10 4570-73/45, 4570-81/45 5 1979 1980 Жилой дом
Переулок Кабушкина, 5 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1974 1975 Жилой дом
Переулок Кабушкина, 7 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1974 1975 Жилой дом
Улица Карвата, 17 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1980 1981 Жилой дом
Улица Карвата, 24 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1973 1974 Жилой дом
Улица Карвата, 50 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1974 1975 Жилой дом
Улица Карвата, 52 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1977 1978 Жилой дом
Улица Михася Лынькова, 85 корп. 1 4570-73/45, 4570-81/45 5 1981 1982 Жилой дом
Улица Михася Лынькова, 85 корп. 2 4570-73/45, 4570-81/45 5 1980 1981 Жилой дом
Улица Михася Лынькова, 85 корп. 3 4570-73/45, 4570-81/45 5 1982 1983 Жилой дом
Улица Михася Лынькова, 85 корп. 4 4570-73/45, 4570-81/45 5 1981 1982 Жилой дом
Улица Михася Лынькова, 109 корп. 1 4570-73/45, 4570-81/45 5 1982 1983 Жилой дом
Улица Михася Лынькова, 109 корп. 2 4570-73/45, 4570-81/45 5 1983 1984 Жилой дом
Улица Павловского, 30 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1981 1982 Жилой дом
Улица Павловского, 40 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1988 1989 Жилой дом
Улица Павловского, 42 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1989 1990 Жилой дом
Улица Павловского, 48 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1981 1982 Жилой дом
Почтовая улица, 4 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1973 1974 Жилой дом
Почтовая улица, 6 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1972 1973 Жилой дом
Почтовая улица, 8 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1972 1973 Жилой дом
Садовая улица, 1 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1976 1977 Жилой дом
Садовая улица, 2 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1981 1982 Жилой дом
Садовая улица, 3 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1977 1978 Жилой дом
Садовая улица, 4 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1982 1983 Жилой дом
Садовая улица, 5 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1978 1979 Жилой дом
Садовая улица, 6 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1982 1983 Жилой дом
Уручская улица, 2 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1976 1977 Жилой дом
Уручская улица, 4 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1978 1979 Жилой дом
Уручская улица, 6 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1979 1980 Жилой дом

Records shown: 30 from 31

««12»»

Color Coding

In use
Under construction
Under reconstruction
Not in use (abandoned)
Demolished
Address changed
Rebuilt
Purpose changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos

To see all records on one page, please switch to a simple view (no photos).