PhotoBuildings
Architectural
Photobase

List of Buildings

Nizhny Novgorod, project 1-244 (projects: 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI, 1-244-2, Б-12-52)

Sort by:  street and building number  ·  built date  ·  demolition date  ·  floors count



««12»»
PhotoStreet, Building Nr Project Floors Built Name/purpose
Корейская улица, 1 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 3 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 5 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 5А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 7 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 7А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 9 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейская улица, 11 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейский переулок, 3 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Корейский переулок, 3А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1960 Жилой дом
Корейский переулок, 7 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Улица Крылова, 8 / Корейский переулок, 1 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Улица Крылова, 10 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1959 Жилой дом
Улица Крылова, 12 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1959 Жилой дом
Улица Крылова, 12А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1959 Жилой дом
Улица Крылова, 12Б 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1959 Жилой дом
Матросская улица, 1А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1960 Жилой дом
Матросская улица, 2 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Матросская улица, 3А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1961 Жилой дом
Матросская улица, 4 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Матросская улица, 5А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1961 Жилой дом
Матросская улица, 6 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Матросская улица, 7А 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1961 Жилой дом
Матросская улица, 8 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Матросская улица, 10 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1958 Жилой дом
Матросская улица, 12 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Матросская улица, 14 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Матросская улица, 16 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Улица Сурикова, 7 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1957 Жилой дом
Херсонская улица, 15 1-244-1, K-2-8A, B-8-50, 3-K9-MSPTI (K-9-MSPTI), SCH-9-MSPTI 2 1953 Жилой дом

Records shown: 30 from 34

««12»»

Color Coding

In use
Under construction
Under reconstruction
Not in use (abandoned)
Demolished
Address changed
Rebuilt
Purpose changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos

To see all records on one page, please switch to a simple view (no photos).