PhotoBuildings
Architectural
Photobase

List of Buildings

Raduzhny, project 4570 (2nd generation) (projects: 4570-73/45, 4570-81/45, 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т, 4570-81/45-400, 4570-81/75-400)

Sort by:  street and building number  ·  built date  ·  demolition date  ·  floors count



PhotoStreet, Building Nr Project Floors Built Name/purpose
1-й квартал, 3 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1973 Жилой дом
1-й квартал, 7 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1973 Жилой дом
1-й квартал, 4 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 4 1974 Жилой дом
1-й квартал, 6 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1975 Жилой дом
1-й квартал, 9 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1975 Жилой дом
1-й квартал, 10 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1976 Жилой дом
1-й квартал, 11 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1976 Жилой дом
1-й квартал, 12 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1976 Жилой дом
1-й квартал, 12А 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1981 Жилой дом
1-й квартал, 37 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1982 Жилой дом
3-й квартал, 2 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1982 Жилой дом
3-й квартал, 3 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1983 Жилой дом
3-й квартал, 6 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1983 Жилой дом
3-й квартал, 5 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1987 Жилой дом
3-й квартал, 8 4570-73/75, 4570-73/120, 4570-81/75, 4570-75/82Т 5 1988 Жилой дом
3-й квартал, 13 4570-81/75-400 5 1990 Жилой дом

Records shown: 16 from 16

Color Coding

In use
Under construction
Under reconstruction
Not in use (abandoned)
Demolished
Address changed
Rebuilt
Purpose changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos